Skip to:
Real Mayonnaise
There's a reason why Hellmann's is America's #1 Mayonnaise. Learn more about our real, including our simple ingredients & nutrition information!
| Serving Size | 1Tbsp (13 g) |
|---|
Amount Per Serving
| Nutrient Label | Value | Daily (%) |
|---|---|---|
| Calories | 90 kcal | |
| Total Fat | 10 g | 13% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Monounsaturated Fat | 2.5 g | |
| Sodium | 90 mg | 4% |
| Total Carbohydrate | 0 g | 0% |
| Protein | 0 g |
Allergen Info
CONTAINS EGG.
Let's Get Cooking
Together let's whip up something delicious!